SAINTS HERITAGE SOCIETY CUSTOM PAGE

All Finals


HOME

W/D/LDateOpponentsCompSeasonVenueHTHTOFTFTOAttendance
W24th Sep 2022 Leeds Rhinos SLGF 2022 N 6 1224 12 60783 View
W9th Oct 2021 Catalans Dragons SLGF 2021 N 4 612 10 45162 View
W27th Nov 2020 Wigan Warriors SLGF 2020 N 0 28 4 10 View
W12th Oct 2019 Salford Red Devils SLGF 2019 N 6 1223 6 64102 View
W11th Oct 2014 Wigan Warriors SLGF 2014 N 6 214 6 70712 View
L8th Oct 2011 Leeds Rhinos SLGF 2011 N 8 216 32 69107 View
L2nd Oct 2010 Wigan Warriors SLGF 2010 N 16 610 22 71526 View
L10th Oct 2009 Leeds Rhinos SLGF 2009 N 8 810 18 63259 View
L4th Oct 2008 Leeds Rhinos SLGF 2008 N 6 1216 24 68810 View
L13th Oct 2007 Leeds Rhinos SLGF 2007 N 6 86 33 71352 View
W14th Oct 2006 Hull FC SLGF 2006 N 4 1026 4 72582 View
W26th Aug 2006 Huddersfield Giants PCCF 2006 N 6 1242 12 65137 View
W15th May 2004 Wigan Warriors PCCF 2004 N 10 2032 16 73734 View
W19th Oct 2002 Bradford Bulls SLGF 2002 N 8 1219 18 61138 View
L27th Apr 2002 Wigan Warriors KNGCCF 2002 N 12 812 21 62140 View
W28th Apr 2001 Bradford Bulls SCCCF 2001 N 4 1313 6 68250 View
W14th Oct 2000 Wigan Warriors SLGF 2000 N 4 1129 16 58132 View
W9th Oct 1999 Bradford Bulls SLGF 1999 N 6 28 6 50717 View
L28th Sep 1997 Wigan Warriors PTF 1997 N 14 820 33 33385 View
L4th Aug 1997 Penrith Panthers WCC 1997 A 20 1026 32 5303 View
L6th Jun 1997 Auckland Warriors WCC 1997 H 20 814 42 8911 View
W3rd May 1997 Bradford Bulls SCCCF 1997 W 10 1632 22 78022 View
L8th Sep 1996 Wigan Warriors PTF 1996 N 18 814 44 35013 View
W27th Apr 1996 Bradford Bulls SCCCF 1996 W 14 1240 32 75994 View
W16th May 1993 Wigan PTF 1992~93 N 0 410 4 36598 View
L18th Oct 1992 Wigan LCF 1992~93 N 5 04 5 20534 View
L17th May 1992 Wigan PTF 1991~92 N 10 1216 48 33157 View
W20th Oct 1991 Rochdale Hornets LCF 1991~92 N 10 824 14 9269 View
L27th Apr 1991 Wigan CCF 1990~91 N 12 08 13 75532 View
L29th Apr 1989 Wigan CCF 1988~89 N 12 00 27 78000 View
L15th May 1988 Widnes PTF 1987~88 N 16 214 38 35252 View
W9th Jan 1988 Leeds JPF 1987~88 N 14 915 14 16669 View
W11th May 1985 Hull Kingston Rovers PTF 1984~85 N 14 2236 16 15518 View
L23rd Oct 1982 Warrington LCF 1982~83 N 3 00 16 6462 View
L12th Dec 1978 Widnes FTF 1978~79 H 8 57 13 10050 View
L13th Dec 1977 Hull Kingston Rovers FTF 1977~78 A 11 311 26 10099 View
W28th May 1977 Warrington PTF 1976~77 N 5 432 20 11178 View
W22nd May 1976 Salford PTF 1975~76 N 1 015 2 18082 View
W16th Dec 1975 Dewsbury FTF 1975~76 H 0 1122 2 3858 View
L17th May 1975 Leeds PTF 1974~75 N 16 011 26 14531 View
L20th May 1972 Leeds ChF 1971~72 N 2 35 9 24055 View
W13th May 1972 Leeds CCF 1971~72 N 6 1216 13 89495 View
W14th Dec 1971 Rochdale Hornets FTF 1971~72 H 2 48 2 9300 View
W22nd May 1971 Wigan ChF 1970~71 N 3 616 12 21745 View
L15th Dec 1970 Leeds FTF 1970~71 A 7 35 9 7612 View
W16th May 1970 Leeds ChF 1969~70 N 8 724 12 26358 View
L17th Dec 1968 Wigan FTF 1968~69 A 2 44 7 13479 View
L10th May 1967 Wakefield Trinity ChF(rep) 1966~67 N 11 79 21 33537 View
D6th May 1967 Wakefield Trinity ChF 1966~67 N 2 77 7 20161 View
W28th May 1966 Halifax ChF 1965~66 N 7 1535 12 30165 View
L14th Dec 1965 Castleford FTF 1965~66 H 2 00 4 11510 View
L22nd May 1965 Halifax ChF 1964~65 N 5 47 15 20776 View
W16th May 1964 Swinton WDCF 1963~64 N 0 710 7 17363 View
W11th Nov 1961 Swinton LCF 1961~62 N 4 925 9 30000 View
W29th Oct 1960 Swinton LCF 1960~61 N 2 815 9 31755 View
L31st Oct 1959 Warrington LCF 1959~60 N 5 44 5 39237 View
W16th May 1959 Hunslet ChF 1958~59 N 12 2444 22 50562 View
L25th Oct 1958 Oldham LCF 1958~59 N 7 22 12 38780 View
L20th Oct 1956 Oldham LCF 1956~57 N 7 33 10 39544 View
W24th Oct 1953 Wigan LCF 1953~54 N 8 416 8 42793 View
W7th May 1953 Halifax ChF 1952~53 N 7 1324 14 51083 View
L25th Apr 1953 Huddersfield CCF 1952~53 N 5 510 15 89588 View
L29th Nov 1952 Leigh LCF 1952~53 N 15 25 22 34541 View
W7th May 1932 Huddersfield ChF 1931~32 N 0 79 5 19386 View
L3rd May 1930 Widnes CCF 1929~30 N 10 33 10 36544 View
W20th Nov 1926 St. Helens Recs LCF 1926~27 N 2 1010 2 19430 View
L1st May 1915 Huddersfield CCF 1914~15 N 0 03 37 8000 View
L24th Apr 1897 Batley CCF 1896~97 N 7 03 10 13492 View





Copyright © Saints Heritage Society 1999-2023